Payouts & Commissions.

Our commitment to simplicity means we don't use complicated commission structures like our competitors. No categories, no complex rewards programs, no additional fees, and absolutely no tricks.

Selling Price Commission Percentage Your Consignment Payout instantPAY (upfront buyout)
$5,000 or more 70% 70% $3,500+ $2,100+
$750-$4,999.99 65% 65% $487 to $3,250 $292 to $1,950
$300-$749.99 60% 60% $180 to $450 $108 to $270
$200-$299.99 55% 55% $110 to $165 $66 to $99
$100-$199.99 45% 45% $45 to $90 $27 to $54
$50-$99.99 40% 40% $20 to $40 $12 to $24
$40-$49.99 35% 35% $14 to $17.50 $8.40 to $10.50
$35-$39.99 30% 30% $10.5 to $12 $6.30 to $7.20
$20-$34.99 25% 25% $5 to $8.75 $3 to $5.25
$15-$19.99 15% 15% $2.25 to $3 $1.35 to $1.80
$1-$14.99 10% 10% $0.10 to $1.50 $0.06 to $0.90

Quick FAQ's

  • We give you an estimated consignment payout once your items have been valued. This is the amount we estimate you could receive if you consign your items with us. It could be slightly lower or higher.
  • instantPAY is an upfront buyout with immediate payment to your PayPal or Venmo account worth 60% of your consignment estimate.
  • We don't just sell on our website, we sell on 3 additional sites/marketplaces, so we are always where the buyers are. This allows us to sell your item faster and for more than the competition.
  • You can withdraw your consignment balance via PayPal or Venmo at any time through your selling account.
  • No additional fees like our competitors.